|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ABERFELDY | Parkland | eighteen hole | 01887829422 |
ALYTH A variety
of golfing conditions on four courses within two miles of each other. |
|||
| ALYTH | Heath | eighteen hole | 01828 632411 |
| GLENISLA | Parkland | eighteen hole | 01828 632445 |
| Strathmore | Parkland | nine hole / eighteen hole | 01828 633322 |
| AUCHTERARDER | Heath | eighteen hole | 01764 662804 |
| BARRY-Panmure | Links | eighteen hole | 01241 853120 |
| BLAIR ATHOLL | nine hole | 01796 481407 | |
BLAIRGOWRIE : 01250 872622 There are
two 18 hole and one nine hole moorland courses. |
|||
| ROSEMOUNT | 6588 yds | ||
| LANDSDOWNE | 6895 yds | ||
| WEE COURSE | 4654 yds | ||
CARNOUSTIE - 01241 853789 Major
links championship courses. |
||
| CHAMPIONSHIP COURSE | 6931 yds | |
| BURNSIDE | 6020 yds | |
| BUDDON | 5196 yds | |
| COMRIE | Heath | nine hole | 01764 670055 |
| CRIEFF | Heath | eighteen hole and nine hole | 01764 652397 |
| CRIEFF HYDRO HOTEL | Parkland | nine hole | 01764 651615 |
A choice of three 18 hole courses set in undulating parkland |
|||
| Parkland | eighteen hole | 01382 451147 | |
| CAMPERDOWN | Parkland | eighteen hole | 01382 621145 |
| DOWNFIELD | Wooded | eighteen hole | 01382 825595 |
| DALMUNZIE | Hilly Upland | nine hole | 01250 885226 |
| DUNKELD | Heath | nine hole | 01350 727524 |
| DUNNING | nine hole | 01764 684747 | |
| EDZELL | Undulating Heath-land | eighteen hole | 01356 647283 |
| FORFAR | Undulating Heath-land | eighteen hole | 01307 463773 |
GLENEAGLES : 01764 663543 All courses now open to day visitors, hotel guests and members. |
|||
| MONARCH'S | 6551 yds. | ||
| KING'S | 6471 yds | ||
| QUEEN'S | 5965 yds | ||
| KENMORE | nine hole | 01887 830226 | |
| KIRRIEMUIR | eighteen hole | 01575 573317 | |
| KINROSS | eighteen hole | 01577 863407 | |
ST.ANDREWS
: 01333 478444 It is advisable
to book ahead as far as possible. |
|||
| OLD COURSE | 6566 yds | ||
| NEW COURSE | 6604 yds | ||
| JUBILEE. | 6805 yds | ||
| EDEN | 6112 yds | ||
| STRATHYRUM | 5094 yds | ||
| DUKES | 7171 yds | ||
| BALGOVE | 1520 yds |
||
| ST.FILLANS | nine hole | 01764 685312 | |
| SCONE | Murrayshall.. |
eighteen hole | 01738 552784 |
| STRATHTAY | Heath | nine hole | 01887 840365 |
| KENMORE | Parkland | eighteen hole | 01887 830228 |
| TAYMOUTH CENTRE | Parkland | nine hole | 01887 830226 |
| TAYPORT Scotscraig | Parkland | 01382 552515 | |
| CRAIGIE HILL | Heath | eighteen hole | 01738 620829 |
| NORTH INCH | nine hole | 01738 475222 | |
| KING JAMES VI | Parkland | eighteen hole | 01738 445132 |
| PITLOCHRY | Parkland | eighteen hole | 01796 47279 |
Please
view: "Links" for
further offers |
|
Alyth bed
and breakfast | Self
Catering | Tariff | Activities | About
Alyth | Gallery ¦ Links ¦ Golf ¦ Walk
Auld Alyth ¦ Haggis ¦ Contact
Back